Webmasters! Get free access to Masterclass Video Lesson Archive NOW!  
Guitar Lessons
   
 
 
Guitar lessons
Solo Lessons
Song Lessons
Guest Lessons
 
Extras
Backing tracks
Hints 'n tricks
Guitar glossary
Problems viewing
 
 
In-depth learning
Quick-Start Course
Speed, Tone & Theory
 
 
Free guitar sites
Top100 guitar sites
Top100 tab sites
Guitarboard.com
Guitarsolos.com

  

Equipment used

Ibanez RG 770 DX
Parker Nitefly SA
Line6 POD 2.0

(Clean sound: Fender amp simulations with short stereo delay / Lead sound: Soldano amp simulations with delay & reverb)

 

 

 

 

 

Brian May (Queen) Bohemian Rhapsody solo
-> Go to part 1

 

e|---------------------|
b|----------11~--8-11b-|
g|---10brp8------------|
d|-8-------------------|
a|---------------------|
e|---------------------|

 

 

e|-------------------------|
b|-13-15-16--13-15-16--16b-|
g|-------------------------|
d|-------------------------|
a|-------------------------|
e|-------------------------|

e|-------15-16-18-20~-|
b|-16-18--------------|
g|--------------------|
d|--------------------|
a|--------------------|
e|--------------------|

 

 

e|-16-15-16-15h16p15----15----------------------------------|
b|-------------------18----18-16-15-16-15h16p15----15-------|
g|----------------------------------------------17----17-15~|
d|----------------------------------------------------------|
a|----------------------------------------------------------|
e|----------------------------------------------------------|

This passage is played "freely", it is therefore hard to get the exact timing right. I listened over and over to in order to evenually memorise where Brian plays crescendo (slows down) and where he does accelerando (speeds up).

 

e|----------------15-16-18~------------------15-16-18-20~|
b|-------15-16-18-------------------15-16-18-------------|
g|-15-17----------------------15-17----------------------|
d|-------------------------------------------------------|
a|-------------------------------------------------------|
e|-------------------------------------------------------|

 

e|----------------------------------|
b|-15-16-13----15-16-13---15-16-16b-|
g|----------------------------------|
d|----------------------------------|
a|----------------------------------|
e|----------------------------------|

 

 

e|----------13---------------------------------|
b|---------------------14-14-14-14-14-14-14-14-|
g|-10-12-13----13~-----------------------------|
d|---------------------------------------------|
a|---------------------------------------------|
e|---------------------------------------------|

Here is an excellent example of how dissonances (notes that sound "wrong" - common in jazz music) can sound cool if used carefully.

 

e|-------------|
b|-------------|
g|-------------|
d|-11h12p11----|
a|----------12-|
e|-------------|

 

Good luck!

/Kristofer

 


  Support the site | About | Contact | Privacy policy | Legal notice | Copyright © Rock My Web AB